DJI Osmo Pocket 3 Creator Combo
- SKU
- 190021095007
- Barcode
- 190021095007
- DJI Osmo Pocket 3 Camera
- Battery Handle
- Handle with 1/4"-20 Thread
- Wide-Angle Lens
Overview
DJI Osmo Pocket 3 Creator Combo by DJI, model 190021095007. Listed under Gimbal Stabilisers in our Video range.
Compatible with DJI Osmo Pocket 3. Weight: 6.3 oz / 179 g.
Key features
- DJI Osmo Pocket 3 Camera
- Battery Handle
- Handle with 1/4″-20 Thread
- Wide-Angle Lens
- DJI Mic 2 Transmitter & Windscreen
- DJI Mic 2 Clip Magnet
Buy the DJI Osmo Pocket 3 Creator Combo online
Order the DJI Osmo Pocket 3 Creator Combo online for €536.99, VAT included. Delivery is free to all 27 EU countries. Orders are usually dispatched within 1 to 3 working days with tracking. There are no customs charges within the EU, you can return it free of charge within 14 days, and it is covered by the two-year EU legal guarantee.
- DJI Osmo Pocket 3 Creator Combo online kopen met levering in Nederland en België.
- DJI Osmo Pocket 3 Creator Combo online kaufen mit Lieferung nach Deutschland und Österreich.
- Achetez DJI Osmo Pocket 3 Creator Combo en ligne avec livraison en France et en Belgique.
- Compra DJI Osmo Pocket 3 Creator Combo online con entrega en España.
- Compra DJI Osmo Pocket 3 Creator Combo online con consegna in Italia.
- Kup DJI Osmo Pocket 3 Creator Combo online z dostawą do Polski.
Specifications
Camera
| Image Sensor | 1"-Type CMOS |
|---|
Optics
| 35mm-Equivalent Focal Length | 20mm |
|---|---|
| Maximum Aperture | f/2 |
| Minimum Focus Distance | 7.9" / 20.1 cm |
| Fixed Focus | Yes |
| Angle of View | Wide: 180° |
Recording
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) (UHS-II) [512 GB Maximum] |
|---|---|
| Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2688 x 1512p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3072 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2160 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1080 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1728 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1512 x 2688p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1080 x 1920p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) |
| Slow Motion Mode | 120 fps Recorded at 3840 x 2160p 100 fps Recorded at 3840 x 2160p 120 fps Recorded at 2688 x 1512p 240 fps Recorded at 1920 x 1080p 120 fps Recorded at 1920 x 1080p |
| Still Image Support | JPEG / Raw 9.4 MP |
| Audio Format | AAC |
| Sampling Frequency | AAC: 48.0 kHz |
| Bit Rate | AAC: 16.0-Bit |
| IP Streaming | UVC/UAC 1920 x 1080 |
Display
| Display Type | Fixed Touchscreen LCD |
|---|---|
| Display Size | 2.0" |
| Resolution | 314 x 556 |
| Secondary Display | None |
| Shutter Speed | 1/8000 to 1 Second in Photo/Video Mode |
Exposure Control
| ISO Sensitivity Range | Photo 50 to 6400 Video 50 to 6400 (Extended: 50 to 16,000) |
|---|---|
| Interval Recording | .5 Second 1 Second 2 Seconds 3 Seconds 4 Seconds 5 Seconds 6 Seconds 8 Seconds 10 Seconds 15 Seconds 20 Seconds 25 Seconds 30 Seconds 40 Seconds 60 Seconds |
| Burst Photo | None |
Features
| Image Stabilisation | Integrated 3-Axis Gimbal |
|---|---|
| Built-In Mic | Yes |
| Built-In Speaker | No |
| Wireless | 2.4 / 5 GHz Wi-Fi |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo *As of October, 2023: Cheque with manufacturer for the most up-to-date compatibility |
| Tripod Mounting Thread | None |
General
| Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC, 1300 mAh Max Runtime: 2.6 Hours per Charge |
|---|---|
| Charging Method | USB |
| Charging Time | 0.5 Hours |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions (W x H x D) | 5.5 x 1.7 x 1.3" / 139.7 x 42.2 x 33.5 mm |
| Weight | 6.3 oz / 179 g |
| Compatibility | DJI Osmo Pocket 3 |
| Closed Length | 3.0" / 7.6 cm |
| Diameter | 1.2" / 3.1 cm |
| Material | Plastic |
Environmental
| Environmental Protection | None |
|---|
Physical
| Dimensions | 0.92 x 0.7 x 0.3" / 23.25 x 17.2 x 6.7 mm |
|---|
DJI Battery Handle For Osmo Pocket 3
| USB Port | 1 x USB-C |
|---|
Head
| Camera Mounting Screw | 1/4"-20 Male |
|---|
Legs
| Feet Features | Wide Feet |
|---|
DJI Carrying Bag For Osmo Pocket 3
| Camera Compatibility | DJI |
|---|---|
| Carry/Transport Options | Wrist Strap |
| Padded Strap | No |
| Type of Closure | Zipper |
| Interior Type | Empty |
| Laptop/Tablet Compatibility | None |
In the box
- DJI Osmo Pocket 3
- DJI Mic 2 Clip-On Transmitter (Shadow Black)
- DJI Mic 2 Windsreen
- DJI Mic 2 Clip Magnet
- DJI Wide-Angle Lens for Osmo Pocket 3
- DJI Battery Handle for Osmo Pocket 3
- DJI Osmo Mini Tripod
- DJI Carrying Bag for Osmo Pocket 3
- DJI Wrist Strap
- DJI Protective Cover for Osmo Pocket 3
- USB-C Charging Cable
Reviews
Only logged in customers who have purchased this product may leave a review.
More from this category
-
DJI
DJI RS 5 Gimbal Combo Kit with AI Tracking Module & Briefcase Handle
SKU CP.RN.00000497.03
€ 676,99
Ships in 1 to 3 working days
















Reviews
There are no reviews yet.