DJI
DJI Osmo Nano Standard Combo (64GB)
- SKU
- 190021140936
- Barcode
- 6937224115446
- 1/1.3" Sensor
- 4k/60fps & 143 Degree Wide FOV
- 10-bit & D-Log M Colour Performance
- Lightweight, Dual-Sided Magnetic Design
Overview
DJI Osmo Nano Standard Combo (64GB) by DJI, model 190021140936. Listed under Action Cameras in our Outdoor & Optics range.
Weight: Camera: 52 g.
Key features
- 1/1.3″ Sensor
- 4k/60fps & 143 Degree Wide FOV
- 10-bit & D-Log M Colour Performance
- Lightweight, Dual-Sided Magnetic Design
Specifications
General
| Dimensions | Camera: 57.3×29.5×28 mm (L×W×H) |
|---|---|
| Multifunctional Vision Dock | 59.1×42.2×22.3 mm (L×W×H) |
| Weight | Camera: 52 g |
| Waterproof | Camera: up to 10 m |
| Camera + Multifunctional Vision Dock | IPX4 water resistance |
| Number of Microphones | 2 |
| Touchscreen: Dimensions | 1.96 inches, 326 ppi |
| Resolution | 314×556 |
| Maximum Brightness (typical) | 800 cd/㎡ |
| Supported SD Cards | microSD (up to 1 TB) |
Camera
| Sensor | 1/1.3″ CMOS |
|---|---|
| Lens | FOV: 143° |
| Aperture | f/2.8 |
| Focus Range | 0.35 m to ∞ |
| ISO Range: Photo | 100-25600 |
| Video | 100-25600 |
| Electronic Shutter Speed | Photo: 1/8000-30 s |
| Max Photo Resolution | 6880 × 5160 |
| Still Photography Modes | Single: Approx. 35 MP Countdown: Off/0.5/1/2/3/5/10 s Burst: Up to 30 images/3 s |
| Slow Motion | 4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
| Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/2.7K/1080p@25/30fps |
| Intervals | 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 s, 1/2/5/30/60 mins |
| Duration | 5/10/20/30 mins, 1/2/3/5 hours, ∞ |
| Stabilization | EIS:RockSteady 3.0 HorizonBalancing |
| Pre-Rec | Pre-Recording Duration: 5/10/15/30 s, 1/2/5 mins |
| Max Video Bitrate | 120 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/RAW |
| Video Format | MP4 (HEVC) |
| Built-in Storage Capacity | Built-in storage 64GB version: 48GB available storage Built-in storage 128GB version: 107.6GB available storage |
| Audio Recording | 48 kHz 16-bit; AAC |
Battery
| Type | Camera: Li-ion 1S |
|---|---|
| Capacity | Camera: 530 mAh |
| Energy | Camera: 2.041 Wh |
| Voltage | Camera: 3.85 V |
| Operating Temperature | -20° to 45° C (-4° to 113° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Operating Time | Camera: 90 mins |
Connection
| Wi-Fi Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
|---|---|
| Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP): Camera | < 13 dBm |
| Bluetooth Protocol: Camera | BLE 5.1 |
In the box
- DJI Osmo Nano Standard Combo (64GB)
- Osmo Nano Multifunctional Vision Dock
- Osmo Nano Magnetic Hat Clip
- Osmo Nano Magnetic Lanyard
- Osmo Nano Protective Case
- USB-C to USB-C PD Cable (USB 3.1)
- Osmo Nano Dual-Direction Magnetic Ball-Joint Adapter Mount
Reviews
Only logged in customers who have purchased this product may leave a review.
More from this category
-
DJI
DJI Osmo Action 5 Pro Adventure Combo
SKU CP.OS.00000350.04
€ 482,99
Ships in 1 to 3 working days
-
DJI
DJI Osmo Action 5 Pro Standard Combo
SKU CP.OS.00000349.04
€ 366,99
Ships in 1 to 3 working days












Reviews
There are no reviews yet.